<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Tell if Your Site Doesn&#039;t Suck</title>
	<atom:link href="http://www.dhcommunications.com/2008/04/how-to-tell-if-your-site-doesnt-suck/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dhcommunications.com/2008/04/how-to-tell-if-your-site-doesnt-suck/</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 11:11:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Goodness Gracious, Great Blogs of Fire! &#187; The Buzz Bin</title>
		<link>http://www.dhcommunications.com/2008/04/how-to-tell-if-your-site-doesnt-suck/comment-page-1/#comment-596</link>
		<dc:creator>Goodness Gracious, Great Blogs of Fire! &#187; The Buzz Bin</dc:creator>
		<pubDate>Tue, 08 Apr 2008 11:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://marcom-writer-blog.com/?p=225#comment-596</guid>
		<description>[...] The importance of measuring website action came across on Dianna Huffâ€™s post on How to Tell if Your Site Doesnâ€™t Suck, listing viable tools other than the infamous Technorati. The information provided is very useful, especially for clients. [...]</description>
		<content:encoded><![CDATA[<p>[...] The importance of measuring website action came across on Dianna Huffâ€™s post on How to Tell if Your Site Doesnâ€™t Suck, listing viable tools other than the infamous Technorati. The information provided is very useful, especially for clients. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dianna Huff</title>
		<link>http://www.dhcommunications.com/2008/04/how-to-tell-if-your-site-doesnt-suck/comment-page-1/#comment-595</link>
		<dc:creator>Dianna Huff</dc:creator>
		<pubDate>Mon, 07 Apr 2008 22:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://marcom-writer-blog.com/?p=225#comment-595</guid>
		<description>Leigh Anne, And don&#039;t forget to add Google analytics to your blog, too. I have found that quite helpful!</description>
		<content:encoded><![CDATA[<p>Leigh Anne, And don&#8217;t forget to add Google analytics to your blog, too. I have found that quite helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leigh Anne Wallace</title>
		<link>http://www.dhcommunications.com/2008/04/how-to-tell-if-your-site-doesnt-suck/comment-page-1/#comment-594</link>
		<dc:creator>Leigh Anne Wallace</dc:creator>
		<pubDate>Mon, 07 Apr 2008 17:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://marcom-writer-blog.com/?p=225#comment-594</guid>
		<description>Thanks Dianna!  Trying to manage separate websites, one for the company (www.reachforce.com) and one for the blog (www.theb2blead.com), has been a challenge.  As you can see the urls are completely unrelated so promoting the brands together has been a challenge.  This helped me create a report card to see where we are doing well and where we still need to improve.  Also, great timing as we are wrapping up Q2 planning.</description>
		<content:encoded><![CDATA[<p>Thanks Dianna!  Trying to manage separate websites, one for the company (www.reachforce.com) and one for the blog (www.theb2blead.com), has been a challenge.  As you can see the urls are completely unrelated so promoting the brands together has been a challenge.  This helped me create a report card to see where we are doing well and where we still need to improve.  Also, great timing as we are wrapping up Q2 planning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dianna Huff</title>
		<link>http://www.dhcommunications.com/2008/04/how-to-tell-if-your-site-doesnt-suck/comment-page-1/#comment-593</link>
		<dc:creator>Dianna Huff</dc:creator>
		<pubDate>Sun, 06 Apr 2008 19:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://marcom-writer-blog.com/?p=225#comment-593</guid>
		<description>My pleasure, Toddie and Vishal.</description>
		<content:encoded><![CDATA[<p>My pleasure, Toddie and Vishal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toddie Downs</title>
		<link>http://www.dhcommunications.com/2008/04/how-to-tell-if-your-site-doesnt-suck/comment-page-1/#comment-592</link>
		<dc:creator>Toddie Downs</dc:creator>
		<pubDate>Sun, 06 Apr 2008 00:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://marcom-writer-blog.com/?p=225#comment-592</guid>
		<description>Terrific links, Dianna! Thanks a million!</description>
		<content:encoded><![CDATA[<p>Terrific links, Dianna! Thanks a million!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vishal</title>
		<link>http://www.dhcommunications.com/2008/04/how-to-tell-if-your-site-doesnt-suck/comment-page-1/#comment-591</link>
		<dc:creator>Vishal</dc:creator>
		<pubDate>Sat, 05 Apr 2008 18:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://marcom-writer-blog.com/?p=225#comment-591</guid>
		<description>Hi Dianne, thanks a ton for bringing Hubspot website grader to my notice. Like you said it&#039;s a great tool and I&#039;m lucky to have found your blog through linkedin. Thanks once again and keep the great posts coming. - Vishal Nayak, Marcomm Copywriter</description>
		<content:encoded><![CDATA[<p>Hi Dianne, thanks a ton for bringing Hubspot website grader to my notice. Like you said it&#8217;s a great tool and I&#8217;m lucky to have found your blog through linkedin. Thanks once again and keep the great posts coming. &#8211; Vishal Nayak, Marcomm Copywriter</p>
]]></content:encoded>
	</item>
</channel>
</rss>
